K.M. Minemier & Associates is a certified Woman Owned Small Business (WOSB) engaged in full service real estate asset management and marketing.

Articles

OCTOBER ILLINOIS HOME SALES

December 15, 2022

Existing home sales

Median prices and interest rates rose as inventory tightened and homes sold quickly in October.

The median price of Illinois homes sold in October 2022 rose in comparison to October 2021 – as year-over-year inventory decreased, according to data from Illinois REALTORS®. The average Illinois home sold in 28 days in October 2022, the same as in October 2021. Statewide home sales (including single-family homes [...]

STATEWIDE DOWN 27.9%

CHICAGO METRA DOWN 32.4%

CITY OF CHICAGO DOWN 30.8%

Closed Sales Report by Region – All Properties
Closed Sales
Oct-2021 Oct-2022 + / – Sep-2022 Oct-2022 + / –
State of Illinois 15,945 11,490 - 27.9% 13,814 11,490 - 16.8%
City of Chicago 2,469 1,709 - 30.8% 2,065 1,709 - 17.2%
Bloomington MSA 246 229 - 6.9% 252 229 - 9.1%
Carbondale–Marion MSA 146 103 - 29.5% 125 103 - 17.6%
Champaign–Urbana MSA 285 246 - 13.7% 274 246 - 10.2%
Chicago Metro Area 11,303 7,645 - 32.4% 9,323 7,645 - 18.0%
Danville MSA 45 47 + 4.4% 65 47 - 27.7%
Decatur MSA 95 110 + 15.8% 116 110 - 5.2%
Kankakee MSA 125 100 - 20.0% 119 100 - 16.0%
Metro East MSA 884 688 - 22.2% 836 688 - 17.7%
Moline–Rock Island MSA 258 196 - 24.0% 240 196 - 18.3%
Peoria MSA 548 490 - 10.6% 510 490 - 3.9%
Rockford MSA 503 379 - 24.7% 474 379 - 20.0%
Springfield MSA 287 214 - 25.4% 258 214 - 17.1%
Median Sales Price
Oct-2021 Oct-2022 + / – Sep-2022 Oct-2022 + / –
State of Illinois $247,000 $249,000 + 0.8% $255,000 $249,000 - 2.4%
City of Chicago $313,000 $320,000 + 2.2% $320,000 $320,000 0.0%
Bloomington MSA $179,950 $205,400 + 14.1% $190,888 $205,400 + 7.6%
Carbondale–Marion MSA $129,950 $132,000 + 1.6% $133,250 $132,000 - 0.9%
Champaign–Urbana MSA $167,900 $175,000 + 4.2% $185,000 $175,000 - 5.4%
Chicago Metro Area $289,745 $300,000 + 3.5% $305,000 $300,000 - 1.6%
Danville MSA $94,900 $95,000 + 0.1% $89,000 $95,000 + 6.7%
Decatur MSA $89,500 $110,000 + 22.9% $130,000 $110,000 - 15.4%
Kankakee MSA $187,100 $190,000 + 1.5% $169,000 $190,000 + 12.4%
Metro East MSA $160,000 $173,000 + 8.1% $172,000 $173,000 + 0.6%
Moline–Rock Island MSA $125,000 $142,000 + 13.6% $130,000 $142,000 + 9.2%
Peoria MSA $136,950 $135,000 - 1.4% $145,000 $135,000 - 6.9%
Rockford MSA $150,000 $159,900 + 6.6% $163,900 $159,900 - 2.4%
Springfield MSA $172,000 $176,250 + 2.5% $165,000 $176,250 + 6.8%
For a complete list of counties in each MSA/PMSA, visit www.illinoisrealtor.org/marketstats.
State of Illinois Closed Sales – October State of Illinois Median Sales Price – October
October 2022
Current as of November 7, 2022. All data from the multiple listing services in the state of Illinois. | Report © 2022 ShowingTime.


Back To Article List



top